Número | D.I | D.I | D.E | Presión de trabajo | Reventón | Radio de Curva |
---|---|---|---|---|---|---|
Pulg | mm | mm | Lbs/Pulg2 | Lbs/Pulg2 | mm | |
MF100R3-03 | 3/16 | 4.8 | 13.5 | 1523 | 6090 | 75 |
MF100R3-04 | 1/4 | 6.4 | 15.1 | 1262 | 5075 | 75 |
MF100R3-06 | 3/8 | 9.5 | 19.8 | 1131 | 4495 | 100 |
MF100R3-08 | 1/2 | 12.7 | 24.6 | 1015 | 4060 | 125 |
MF100R3-12 | 3/4 | 19.1 | 32.5 | 754 | 3045 | 150 |
MF100R3-16 | 1 | 25.4 | 39.3 | 566 | 2320 | 205 |
MF100R3-20 | 1-1/4 | 31.8 | 46.0 | 377 | 1450 | 250 |
Reviews
There are no reviews yet.