Número | D.I | D.I | D.E | Presión de trabajo | Reventón | Radio de Curva |
---|---|---|---|---|---|---|
Pulg | mm | mm | Lbs/Pulg2 | Lbs/Pulg2 | mm | |
MF100R5-04 | 3/16 | 4.8 | 11.5 | 3000 | 12000 | 75 |
MF100R5-06 | 5/16 | 7.9 | 15.0 | 2250 | 9000 | 100 |
MF100R5-08 | 13/32 | 9.5 | 17.3 | 2000 | 8000 | 115 |
MF100R5-10 | 1/2 | 12.7 | 20.6 | 1760 | 7040 | 140 |
Reviews
There are no reviews yet.