Número | D.I | D.I | D.E | Presión de trabajo | Reventón | Radio de Curva |
---|---|---|---|---|---|---|
Pulg | mm | mm | Lbs/Pulg2 | Lbs/Pulg2 | mm | |
MF100R2-04 | 1/4 | 6.4 | 15.7 | 5800 | 23200 | 100 |
MF100R2-06 | 3/8 | 9.5 | 19.7 | 4785 | 19140 | 125 |
MF100R2-08 | 1/2 | 12.7 | 23.0 | 3988 | 15950 | 180 |
MF100R2-10 | 5/8 | 15.9 | 26.2 | 3625 | 14500 | 205 |
MF100R2-12 | 3/4 | 19.1 | 30.1 | 3118 | 12470 | 240 |
MF100R2-16 | 1 | 25.4 | 38.8 | 2393 | 9570 | 300 |
MF100R2-20 | 1-1/4 | 31.8 | 49.5 | 1813 | 7250 | 380 |
MF100R2-24 | 1-1/2 | 38.8 | 55.9 | 1280 | 5140 | 420 |
MF100R2-32 | 2 | 50.8 | 68.6 | 1160 | 4640 | 630 |
Reviews
There are no reviews yet.